1. Desain
Dari segi desain ponsel ini memilki desain mirip Nokia Lumia 800 atau nokia N9 dan handphone ini memilki bentuk yang kotak dan memilki ukuran 127.8 x 68.5 x 11.5 mm, 90 cc / 160 g dan tersedia warna Cyan, Balck, White, magenta
2.Layar
Di hal layar Lumia 900 ini memiliki ukuran 4.3 inci. dan memiliki tipe layar AMOLED capacitive touchscreen, 16M colors dan resolusi 480x800 dan corning gorila Glass dan memilki UI Nokia ClearBlack display
3. Kamera
Hp Nokia lumia 900 ini dibenamkan kamera beresolusi 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash dan kamera depan beresolusi 1 MP
4. OS dan CPU
Dari OS lumia 900 memilki OS Windows Phone mango 7.5 dan CPU Qualcomm APQ8055 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 dan yang terbilang kecil handphone High-end yaitu hanya 512 MB
Kesimpulan
Dari sedikit review Lumia 900 ini memilki banyak kekurangan dan kelebihan
Keunggulan
+ Desain Yang menarik
+ Windows Phone mango 7.5
+ kamera 8 MP
+ layar 4.3 Inci
Kekurangan
- tanpa Memory ekternal
- hanya Support Micro SIM
- CPU hanya sebatas Single Core
Spesfikasi
Harga:Rp 5.499.000,00
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, May |
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
---|---|---|
Weight | 160 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, video stabilization | |
Secondary | Yes, 1 MP, VGA@15fps |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm APQ8055 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, cyan, white, magenta | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 60 h |
Sumber Harga: Tabloidpulsa.co.id
0 komentar:
Posting Komentar