kali saya akan share HP yang penuh sensasi yaitu:
1. Blackberry Porsche Design
HP ini termasuk HP Penuh sensasi, kenapa? ya karena harga yang sangat fantastis untuk dompet Orang indo, Memang dari segi desain sangat terlihat dan harga yang fantastis
pesikasi
Harga : Rp 20.000.000,00 (BM)
2. Samsung Galaxy S III
Handphone ini disebut banyak sensasi karena banyak orang menunggu hp ini diluncurkan dan pada saat belum di luncurkan di internet pun banyak web yang yang nge-blog tentang Hp ini
Spesifikasi
Harga: -
1. Blackberry Porsche Design
pesikasi
Harga : Rp 20.000.000,00 (BM)
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 115 x 67 x 11.3 mm |
---|---|---|
Weight | 155 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad |
SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Internal | 8 GB storage, 768 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 720p | |
Secondary | No |
FEATURES | OS | BlackBerry OS 7.0 |
---|---|---|
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/Flac/WAV player - MP4/H.263/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 5 h 30 min |
2. Samsung Galaxy S III
Handphone ini disebut banyak sensasi karena banyak orang menunggu hp ini diluncurkan dan pada saat belum di luncurkan di internet pun banyak web yang yang nge-blog tentang Hp ini
Spesifikasi
Harga: -
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (regional) | |
Announced | 2012, May | |
Status | Coming soon. Exp. release 2012, May |
BODY | Dimensions | 136.6 x 70.6 x 8.6 mm |
---|---|---|
Weight | 133 g | |
- Touch-sensitive controls |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI v4.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.9 MP, 720p@30fps |
FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Exynos 4212 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, RGB sensor, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Pebble blue, Marble white | |
- MicroSIM card support only - S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 2100 mAh | |
---|---|---|
Stand-by | Up to 590 h (2G) / Up to 790 h (3G) | |
Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
MISC | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
---|---|---|
SAR EU | 0.21 W/kg (head) |
3. Nokia Lumia 900
handphone windows phone 7.5 pertama dari nokia ini memang banyak orang yang kagum akan nokia yang mengeluarkan windows phone di saat tren handphone android. Dan di saat itu pun nokia mengakhiri Ponsel Symbian yang terbilang ketinggalan di bandingkan OS yang lain.
Spesikasi
harga: -
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
BODY | Dimensions | 127.8 x 68.5 x 11.5 mm, 90 cc |
---|---|---|
Weight | 160 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB storage, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, video stabilization | |
Secondary | Yes, 1 MP, VGA@15fps |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm APQ8055 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, cyan, white, magenta | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1830 mAh (BP-6EW) | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) | |
Music play | Up to 60 h |
4. HTC X One
Handphone ini merupakan handphone tercepat di dunia dan menuai banyak pujian, dan memliki sistem operasi android terkini yaitu Ice Cream Sadwich
spesifikasi
harga; 6.500.000,00
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | Super IPS LCD2 capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) Multitouch, Corning Gorilla Glass, HTC Sense UI | |
DIMENSI | Ukuran/Berat | 134.4 x 69.9 x 8.9 mm / 130 g |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 32 GB (26 GB user-available) storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Sekunder | 1.3 MP, 720p | |
Video Record | 1080p@30fps, stereo sound rec., video stabilizatio | |
BATERAI | Tipe | Standard battery, Li-Po 1800 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | Android OS, v4.0 (Ice Cream Sandwich) |
CPU | Nvidia Tegra 3, Quad-core 1.5 GHz, GPU ULP GeForce, Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML, Adobe Flash | |
GPS | Ya, A-GPS | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | via Java MIDP emulator, - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV player | |
Audio Record | Ya | |
TV | Tidak |
5. Samsung Galaxy Young
Hp samsung ini terbilang cukup sukses di indonesia, karena harga yang murah fitur berlimpah dan banyak orang memakai
Spesifikasi
harga: baru 1.200.000
bekas 900.000
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
Ukuran | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) - TouchWiz UI - Touch sensitive controls - Multi-touch input method | |
DIMENSI | Ukuran/Berat | 104 x 58 x 11.5 mm / 97.5 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 160 MB |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 7.2 Mbps |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Ya, v3.0 with A2DP, HS | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya, QVGA@15fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh |
Standby | Up to 850 h (2G) / Up to 540 h (3G) | |
Talk Time | Up to 17 h (2G) / Up to 6 h 20 min (3G) | |
FITUR | OS | Android OS, v2.3.5 (Gingerbread) |
CPU | 832 MHz processor | |
Browser | WAP 2.0/xHTML, HTML | |
GPS | Ya, with A-GPS support | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | Ya, with MIDP 2.1 - SNS integration - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer/editor - Voice memo - Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | - MP4/WMV/H.264 player | |
MP3 Player | - MP3/WAV/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
6. Nokia 808 PureView
Handphone Symbian Belle besutan nokia ini terbilang penuh sensasi yaitu dari segi kamera yang mengandalakan kamera resolusi 41 MP wow luar biasa
Spesifikasi
harga: -
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. release 2012, May |
BODY | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
---|---|---|
Weight | 169 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Digital Plus - Dolby headphone enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage, 1 GB ROM, 512 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
---|---|---|
Features | 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection | |
Video | Yes, 1080p@30fps, lossless digital zoom, LED light | |
Secondary | Yes, VGA; VGA@30fps video recording |
FEATURES | OS | Nokia Belle OS |
---|---|---|
CPU | 1.3 GHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; FM transmitter | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White, Red | |
- SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input |
BATTERY | Standard battery, Li-Ion 1400 mAh (BV-4D) | |
---|---|---|
Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) |
7 Nokia Asha 303
anda pasti tau iklan nokia yang di mainkan the cangcuters yang melakukan saembara dan penuh sensasi
Spesifikasi
harga: 1.400.000,00
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Available. Released 2011, December |
BODY | Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc |
---|---|---|
Weight | 99 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.6 inches (~154 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 170 MB (100 MB user available), 256 MB ROM, 128 MB RAM |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 3.2 MP, 2048x1536 pixels, fixed focus |
---|---|---|
Features | Face detection | |
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | CPU | 1 GHz |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Red, Graphite, Silver White, Aqua, Green, Purple | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 720 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 8 h 10 min (2G) / Up to 7 h 10 min (3G) | |
Music play | Up to 47 h |
MISC | SAR US | 1.16 W/kg (head) 1.10 W/kg (body) |
---|
0 komentar:
Posting Komentar